Mhad's Department Store
About
The largest store in DC with over 75 different products!
Location
Images
Contact Us!
Discord Link:
- https://discord.gg/5QzrvJvmcd
Products
| Blocks | Amount | Buy Price | Sell price | Buy Price / 1 | Sell Price / 1 |
|---|---|---|---|---|---|
| Andesite | 16 | 10 | 5 | 0,625 | 0,3125 |
| Granite | 16 | 10 | 5 | 0,625 | 0,3125 |
| Diorite | 16 | 10 | 5 | 0,625 | 0,3125 |
| Cobblestone | 16 | 5 | 2,5 | 0,3125 | 0,15625 |
| Sandstone | 8 | 4 | 2 | 0,5 | 0,25 |
| Sand | 16 | 3 | 2 | 0,1875 | 0,125 |
| Gravel | 16 | 5 | 3 | 0,3125 | 0,1875 |
| Dirt | 16 | 3 | 1,5 | 0,1875 | 0,09375 |
| Grass Block | 4 | 8 | 4 | 2 | 1 |
| Snow Block | 8 | 6 | 3 | 0,75 | 0,375 |
| Acacia Log | 8 | 5 | 2,5 | 0,625 | 0,3125 |
| Dark Oak Log | 8 | 5 | 2,5 | 0,625 | 0,3125 |
| Birch Log | 8 | 5 | 2,5 | 0,625 | 0,3125 |
| Jungle Log | 8 | 6 | 3 | 0,75 | 0,375 |
| Spruce Log | 8 | 5 | 2,5 | 0,625 | 0,3125 |
| Oak Log | 8 | 5 | 2,5 | 0,625 | 0,3125 |
| Terracotta | 8 | 8 | 4 | 1 | 0,5 |
| White Wool | 8 | 16 | 8 | 2 | 1 |
| Nether Bricks | 16 | 12 | 6 | 0,75 | 0,375 |
| Netherrack | 32 | 8 | 4 | 0,25 | 0,125 |
| Brown Concrete Powder | 8 | 6 | 3 | 0,75 | 0,375 |
| Lime Concrete Powder | 8 | 6 | 3 | 0,75 | 0,375 |
| White Concrete Powder | 8 | 6 | 3 | 0,75 | 0,375 |
| Blue Concrete Powder | 8 | 6 | 3 | 0,75 | 0,375 |
| Red Concrete Powder | 8 | 6 | 3 | 0,75 | 0,375 |
| Green Concrete Powder | 8 | 6 | 3 | 0,75 | 0,375 |
| Yellow Concrete Powder | 8 | 6 | 3 | 0,75 | 0,375 |
| Pink Concrete Powder | 8 | 6 | 3 | 0,75 | 0,375 |
| Purple Concrete Powder | 8 | 6 | 3 | 0,75 | 0,375 |
| Black Concrete Powder | 8 | 6 | 3 | 0,75 | 0,375 |
| Ores | Amount | Buy Price | Sell price | Buy Price / 1 | Sell Price / 1 |
|---|---|---|---|---|---|
| Iron Ingot | 8 | 25 | 12,5 | 3,125 | 1,5625 |
| Gold Ingot | 8 | 15 | 7,5 | 1,875 | 0,9375 |
| Coal | 8 | 4 | 2 | 0,5 | 0,25 |
| Lapis Lazuli | 8 | 5 | 3 | 0,625 | 0,375 |
| Emerald | 8 | 16 | 8 | 2 | 1 |
| Quartz | 16 | 10 | 5 | 0,625 | 0,3125 |
| Diamond | 2 | 45 | 22,5 | 22,5 | 11,25 |
| Drinks | Amount | Buy Price | Sell price | Buy Price / 1 | Sell Price / 1 |
|---|---|---|---|---|---|
| Russian Vodka | 1 | 15 | 7,5 | 15 | 7,5 |
| Fine Beer | 1 | 15 | 7,5 | 15 | 7,5 |
| Strong Coffee | 1 | 15 | 7,5 | 15 | 7,5 |
| Dyes | Amount | Buy Price | Sell price | Buy Price / 1 | Sell Price / 1 |
|---|---|---|---|---|---|
| Yellow Dye | 4 | 4 | 2 | 1 | 0,5 |
| Red Dye | 4 | 4 | 2 | 1 | 0,5 |
| Brown Dye | 4 | 4 | 2 | 1 | 0,5 |
| Black Dye | 4 | 12 | 6 | 3 | 1,5 |
| Lime Dye | 4 | 6 | 4 | 1,5 | 1 |
| Green Dye | 4 | 4 | 2 | 1 | 0,5 |
| Light Blue Dye | 4 | 6 | 3 | 1,5 | 0,75 |
| Cyan Dye | 4 | 6 | 3 | 1,5 | 0,75 |
| Blue Dye | 4 | 4 | 2 | 1 | 0,5 |
| Magenta Dye | 4 | 7 | 3,5 | 1,75 | 0,875 |
| Purple Dye | 4 | 6 | 3 | 1,5 | 0,75 |
| Pink Dye | 4 | 6 | 3 | 1,5 | 0,75 |
| White Dye | 4 | 4 | 2 | 1 | 0,5 |
| Light Gray Dye | 4 | 8 | 4 | 2 | 1 |
| Gray Dye | 4 | 7 | 3,5 | 1,75 | 0,875 |
| Food and farming | Amount | Buy Price | Sell price | Buy Price / 1 | Sell Price / 1 |
|---|---|---|---|---|---|
| Baked Potato | 64 | 30 | 15 | 0,46875 | 0,234375 |
| Carrot | 64 | 25 | 12,5 | 0,390625 | 0,1953125 |
| Golden Carrot | 4 | 8 | 4 | 2 | 1 |
| Sugar Cane | 16 | 8 | 4 | 0,5 | 0,25 |
| Wheat | 64 | 30 | 15 | 0,46875 | 0,234375 |
| Golden Apple | 2 | 50 | 25 | 25 | 12,5 |
| Nether Wart | 8 | 8 | 4 | 1 | 0,5 |
| Bamboo | 8 | 16 | 8 | 2 | 1 |
| Saplings | Amount | Buy Price | Sell price | Buy Price / 1 | Sell Price / 1 |
|---|---|---|---|---|---|
| Birch Sapling | 4 | 1 | 0,5 | 0,25 | 0,125 |
| Jungle Sapling | 4 | 2 | 1 | 0,5 | 0,25 |
| Spruce Sapling | 4 | 1 | 0,5 | 0,25 | 0,125 |
| Oak Sapling | 4 | 1 | 0,5 | 0,25 | 0,125 |
| Acacia Sapling | 4 | 1 | 0,5 | 0,25 | 0,125 |
| Dark Oak Sapling | 4 | 1 | 0,5 | 0,25 | 0,125 |
| Misc | Amount | Buy Price | Sell price | Buy Price / 1 | Sell Price / 1 |
|---|---|---|---|---|---|
| Egg | 4 | 4 | 2 | 1 | 0,5 |
| Flint | 4 | 2 | 1 | 0,5 | 0,25 |
| String | 8 | 12 | 6 | 1,5 | 0,75 |
| Bone Meal | 8 | 4 | 2 | 0,5 | 0,25 |
| Clay Ball | 4 | 5 | 2,5 | 1,25 | 0,625 |
| Water Bottle | 1 | 1 | -- | 1 | -- |
| Spider Eye | 1 | 3 | 1,5 | 3 | 1,5 |
| Magma Cream | 1 | 3 | 1,5 | 3 | 1,5 |
| Glistering Melon Slice | 1 | 3 | 1,5 | 3 | 1,5 |
| Sugar | 1 | 1 | 0,5 | 1 | 0,5 |
| Blaze Powder | 1 | 2 | 1 | 2 | 1 |
| Fermented Spider Eye | 1 | 4 | 2 | 4 | 2 |
| Ghast Tear | 1 | 50 | 25 | 50 | 25 |
| Glowstone Dust | 1 | 4 | 2 | 4 | 2 |
| Redstone | 1 | 0,5 | 0,25 | 0,5 | 0,25 |
| Gunpowder | 2 | 12 | 6 | 6 | 3 |
| Apartments | 14 | 35 | -- | 2,5 | -- |
| Supply Rooms | 1 | 45 | -- | 45 | -- |
Update